Sometimes we expend a fair amount of words attempting to illuminate or clarify whatever raw data we have to share in these Salary Survey deep dives. And sometimes it's simpler or more, ahem, satisfying (for you and us both) when we stand aside and let the focus be on long columns of numbers.
We used this space last week to expand on the initial and limited findings about salary satisfaction that appeared in our January print edition. This week, we're taking a page from the "No (duh), Sherlock" annals by examining whether certified IT professionals who responded to our most recent Salary Survey express greater salary satisfaction on account of having, er, greater salary.
Put more simply, are people who have a relatively high annual income figure more likely to be satisfied with that amount than people who earn smaller salaries? Most people's immediate reaction would be that of course people who earn big money are going to happier with their paychecks than people who earn less.
On the other hand, one should never underestimate the basic human capacity for wanting more of a good thing. It's true that certified IT professionals with low salaries are generally more likely to express dissatisfaction than their higher-paid peers. As you'll see, however, that's not all there is to it. Once we get past the entry-level salary ranges, people have feelings across the spectrum.
What we've done below is cross reference salary and salary satisfaction. At the far right of the table from each listed salary range is the percentage of all survey respondents whose income falls within that range. The percentage figure under each salary satisfaction column is the number of individuals who a) are in that salary bracket, and b) expressed that level of salary satisfaction, as a percentage of all survey respondents in that salary bracket.
You'll also notice that this is just a reckoning of U.S.-based certified IT professionals. We'll probably circle back at some point to paint the same picture of non-U.S. respondents.
Salary (Down) / Level of Satisfaction (Across) | Completely Satisfied | Very Satisfied | Satisfied | Not Very Satisfied | Not at All Satisfied | Percentage of all respondents in this salary bracket |
Less than $20,000 | N/A | N/A | 20 percent | 20 percent | 60 percent | 0.8 percent |
$20,000 to $22,499 | N/A | N/A | 50 percent | N/A | 50 percent | 0.2 percent |
$22,500 to $24,999 | N/A | N/A | 50 percent | N/A | 50 percent | 0.2 percent |
$25,000 to $27,499
|
N/A | N/A | N/A | 85.7 percent | 14.3 percent | 0.5 percent |
$27,500 to $29,999 | N/A | N/A | 16.6 percent | 66.7 percent | 16.7 percent | 0.5 percent |
$30,000 to $32,499 | N/A | N/A | 26.7 percent | 46.7 percent | 26.6 percent | 1.2 percent |
$32,500 to $34,999 | N/A | N/A | 28.6 percent | 57.1 percent | 14.2 percent | 1.1 percent |
$35,000 to $37,499 | 12.5 percent | N/A | 25 percent | 37.5 percent | 25 percent | 0.7 percent |
$37,500 to $39,999 | N/A | N/A | 27.3 percent | 45.4 percent | 27.3 percent | 0.9 percent |
$40,000 to $42,499 | 5.6 percent | N/A | 55.6 percent | 33.3 percent | 5.5 percent | 1.5 percent |
$42,500 to $44,999 | 4.5 percent | 4.6 percent | 40.9 percent | 50 percent | N/A | 1.8 percent |
$45,000 to $47,499 | N/A | 9.1 percent | 45.5 percent | 27.3 percent | 18.2 percent | 1.8 percent |
$47,500 to $49,999 | N/A | 10 percent | 40 percent | 50 percent | N/A | 1.6 percent |
$50,000 to $52,499 | N/A | 16.7 percent | 44.4 percent | 30.6 percent | 8.3 percent | 2.9 percent |
$52,500 to $54,999 | N/A | N/A | 50 percent | 42.9 percent | 7.2 percent | 1.1 percent |
$55,000 to $57,499 | N/A | 16.7 percent | 50 percent | 29.2 percent | 4.1 percent | 1.9 percent |
$57,500 to $59,999 | N/A | 22.7 percent | 50 percent | 22.7 percent | 4.6 percent | 1.8 percent |
$60,000 to $62,499 | 6.3 percent | 6.3 percent | 43.8 percent | 40.6 percent | 3 percent | 2.6 percent |
$62,500 to $64,999 | N/A | 11.1 percent | 61.1 percent | 11.1 percent | 16.7 percent | 1.5 percent |
$65,000 to $67,499 | N/A | 8.7 percent | 65.2 percent | 26.1 percent | N/A | 1.9 percent |
$67,500 to $69,999 | N/A | 13.3 percent | 60 percent | 20 percent | 6.7 percent | 1.2 percent |
$70,000 to $72,499 | 4 percent | 4 percent | 40 percent | 36 percent | 16 percent | 2 percent |
$72,500 to $74,999 | 8.3 percent | 4.2 percent | 62.5 percent | 12.5 percent | 12.5 percent | 1.9 percent |
$75,000 to $77,499 | 9.6 percent | 22.6 percent | 38.7 percent | 22.6 percent | 6.5 percent | 2.5 percent |
$77,500 to $79,999 | 7.1 percent | 28.6 percent | 14.3 percent | 42.9 percent | 7.1 percent | 1.1 percent |
$80,000 to $82,499 | 10 percent | 50 percent | 25 percent | 10 percent | 5 percent | 1.6 percent |
$82,500 to $84,999 | 7.1 percent | 28.6 percent | 28.6 percent | 28.6 percent | 7.1 percent | 1.1 percent |
$85,000 to $87,499 | N/A | N/A | 43.5 percent | 52.2 percent | 4.3 percent | 1.9 percent |
$87,500 to $89,999 | 15.8 percent | 10.5 percent | 26.3 percent | 47.4 percent | N/A | 1.5 percent |
$90,000 to $92,499 | 9.7 percent | 22.6 percent | 51.6 percent | 6.4 percent | 9.7 percent | 2.5 percent |
$92,500 to $94,999 | 10.5 percent | 26.3 percent | 47.4 percent | 5.3 percent | 10.5 percent | 1.5 percent |
$95,000 to $97,499 | 3.3 percent | 20 percent | 33.3 percent | 30 percent | 13.4 percent | 2.4 percent |
$97,500 to $99,999 | 4.6 percent | 18.2 percent | 59.1 percent | 13.6 percent | 4.5 percent | 1.8 percent |
$100,000 to $104,999 | 8 percent | 18 percent | 42 percent | 28 percent | 4 percent | 4.2 percent |
$105,000 to $109,999 | 4 percent | 28 percent | 42 percent | 22 percent | 4 percent | 4.2 percent |
$110,000 to $114,999 | 4.8 percent | 11.9 percent | 52.4 percent | 26.2 percent | 4.7 percent | 3.4 percent |
$115,000 to $119,999 | 8.2 percent | 18.3 percent | 59.2 percent | 8.2 percent | 6.1 percent | 4 percent |
$120,000 to $124,999 | 19.5 percent | 22 percent | 39 percent | 17.1 percent | 2.4 percent | 3.3 percent |
$125,000 to $129,999 | 3.6 percent | 32.7 percent | 45.5 percent | 12.7 percent | 5.5 percent | 4.4 percent |
$130,000 to $134,999 | 20 percent | 34.3 percent | 40 percent | 5.7 percent | N/A | 2.8 percent |
$135,000 to $139,999 | 10.5 percent | 23.7 percent | 55.3 percent | 10.5 percent | N/A | 3.1 percent |
$140,000 to $144,999 | 9.5 percent | 42.9 percent | 40.5 percent | 7.1 percent | N/A | 3.4 percent |
$145,000 to $149,999 | 26.1 percent | 30.4 percent | 34.8 percent | 8.7 percent | N/A | 1.9 percent |
$150,000 to $154,999 | 10.3 percent | 24.1 percent | 58.6 percent | 3.5 percent | 3.5 percent | 2.4 percent |
$155,000 to $159,999 | N/A | 37.5 percent | 50 percent | 12.5 percent | N/A | 1.3 percent |
$160,000 to $164,999 | 25 percent | 33.3 percent | 37.5 percent | N/A | 4.2 percent | 1.9 percent |
$165,000 to $169,999 | 20.9 percent | 25 percent | 37.5 percent | 8.3 percent | 8.3 percent | 1.9 percent |
$170,000 to $174,999 | 18.2 percent | 36.4 percent | 45.4 percent | N/A | N/A | 0.9 percent |
$175,000 to $179,999 | 11.8 percent | 29.4 percent | 47 percent | 11.8 percent | N/A | 1.4 percent |
$180,000 to $184,999 | 12.5 percent | 25 percent | 50 percent | 12.5 percent | N/A | 1.3 percent |
$185,000 to $189,999 | 27.3 percent | 45.5 percent | 18.2 percent | 9 percent | N/A | 0.9 percent |
$190,000 to $194,999 | N/A | 16.7 percent | 83.3 percent | N/A | N/A | 0.5 percent |
$195,000 to $200,000 | 28.6 percent | 57.1 percent | 14.3 percent | N/A | N/A | 0.6 percent |
More than $200,000 | 30.3 percent | 33.3 percent | 18.2 percent | 9.1 percent | N/A | 2.7 percent |
2020 Survey Data
Salary Survey Extra is a series of dispatches that give added insight into the findings of our annual Salary Survey. These posts contain previously unpublished Salary Survey data.
Certification Magazine was launched in 1999 and remained in print until mid-2008. Publication was restarted on a quarterly basis in February 2014. Subscribe to CertMag here.
Important Update: We have updated our Privacy Policy to comply with the California Consumer Privacy Act (CCPA)