Salary Survey Extra: Additional data about salary satisfaction, Part 2
Posted on
April 20, 2023
by

Salary Survey Extra is a series of dispatches that give added insight into the findings of our annual Salary Survey. These posts contain previously unpublished Salary Survey data.

Are certified IT professionals with big salaries more satisfied?

Some of the topics that we explore in these Salary Survey Extra blog posts are ripe for a degree of analysis or clarifying commentary. It's not always the case, on the other hand, that there's a great deal to be gained by adding in some helpful play-by- play.

Sometimes it's simpler or more, ahem, "satisfying" (for you and us both) when we stand aside and let the focus be on long columns of numbers.

We used this space last month to expand on the initial and limited findings about salary satisfaction that appeared in our January print edition. This week, we're taking a page from the "fascinating insight, Einstein" playbook by examining whether certified IT professionals who responded to our most recent Salary Survey express greater salary satisfaction on account of having, er, greater salary.

Put more simply, are people who have a relatively high annual income figure more likely to be satisfied with that amount than people who earn smaller salaries? Most people's immediate reaction would be that of course people who earn big money are going to happier with their paychecks than people who earn less.

On the other hand, one should never underestimate the basic human capacity for wanting more of a good thing. It's true that certified IT professionals with low salaries are generally more likely to express dissatisfaction than their higher-paid peers. As you'll see, however, that's not all there is to it. Once we get past the entry-level salary ranges, people have feelings across the spectrum.

What we've done below is cross reference salary and salary satisfaction. At the far right of the table from each listed salary range is the percentage of all survey respondents whose income falls within that range. The percentage figure under each salary satisfaction column is the number of individuals who a) are in that salary bracket, and b) expressed that level of salary satisfaction, as a percentage of all survey respondents in that salary bracket.

You'll also notice that this is just a reckoning of U.S.-based certified IT professionals. We'll probably circle back at some point to paint the same picture of non-U.S. respondents.

Salary (Down) / Level of Satisfaction (Across) Completely Satisfied Very Satisfied Satisfied Not Very Satisfied Not at All Satisfied Percentage of all respondents in this salary bracket
Less than $20,000 5.6 percent 2.7 percent 16.7 percent 55.6 percent 19.4 percent 1 percent
$20,000 to $22,499 3.4 percent 20.7 percent 36.2 percent 38 percent 1.7 percent 1.6 percent
$22,500 to $24,999 5.4 percent 21.6 percent 46 percent 27 percent N/A 1 percent
$25,000 to $27,499 11.1 percent 25 percent 36.1 percent 27.8 percent N/A 1 percent
$27,500 to $29,999 6.8 percent 27 percent 50 percent 16.2 percent N/A 2 percent
$30,000 to $32,499 6.6 percent 39.9 percent 33.7 percent 16 percent 3.8 percent 2.9 percent
$32,500 to $34,999 9.6 percent 9.6 percent 51.9 percent 15.4 percent 13.5 percent 1.4 percent
$35,000 to $37,499 5.3 percent 23.7 percent 39.5 percent 21 percent 10.5 percent 1 percent
$37,500 to $39,999 35.3 percent 11.8 percent 44.1 percent 8.8 percent N/A percent 0.9 percent
$40,000 to $42,499 3.9 percent 33.3 percent 29.4 percent 29.4 percent 4 percent 1.3 percent
$42,500 to $44,999 6.9 percent 31 percent 34.5 percent 20.6 percent 7 percent 0.8 percent
$45,000 to $47,499 9.7 percent 29 percent 42 percent 16.1 percent 3.2 percent 0.8 percent
$47,500 to $49,999 N/A 41.7 percent 25 percent 25 percent 8.3 percent 0.9 percent
$50,000 to $52,499 17.8 percent 37.8 percent 32.2 percent 10 percent 2.2 percent 2.4 percent
$52,500 to $54,999 6.4 percent 38.7 percent 19.4 percent 19.4 percent 16.1 percent 0.8 percent
$55,000 to $57,499 3.8 percent 21.1 percent 28.9 percent 32.7 percent 13.5 percent 1.4 percent
$57,500 to $59,999 8.8 percent 20.6 percent 47.1 percent 14.7 percent 8.8 percent 0.9 percent
$60,000 to $62,499 8.8 percent 31 percent 41.1 percent 16.2 percent 2.9 percent 1.8 percent
$62,500 to $64,999 10.3 percent 25.6 percent 35.9 percent 20.5 percent 7.7 percent 1.1 percent
$65,000 to $67,499 9.1 percent 21.8 percent 36.4 percent 23.6 percent 9.1 percent 1.5 percent
$67,500 to $69,999 6.2 percent 31.3 percent 18.8 percent 37.5 percent 6.2 percent 1.3 percent
$70,000 to $72,499 2.6 percent 31.6 percent 46.1 percent 19.7 percent N/A 2 percent
$72,500 to $74,999 6.1 percent 27.2 percent 36.4 percent 24.2 percent 6.1 percent 0.9 percent
$75,000 to $77,499 8.9 percent 14.3 percent 48.2 percent 26.8 percent 1.8 percent 1.5 percent
$77,500 to $79,999 2.3 percent 40.9 percent 27.3 percent 25 percent 4.5 percent 1.2 percent
$80,000 to $82,499 5.9 percent 24.7 percent 48.2 percent 16.5 percent 4.7 percent 2.3 percent
$82,500 to $84,999 2.1 percent 23.4 percent 46.8 percent 25.6 percent 2.1 percent 1.3 percent
$85,000 to $87,499 5.7 percent 25.7 percent 45.8 percent 17.1 percent 5.7 percent 1.9 percent
$87,500 to $89,999 2.1 percent 14.6 percent 54.1 percent 25 percent 4.2 percent 1.3 percent
$90,000 to $92,499 20.6 percent 27.9 percent 26.5 percent 22.1 percent 2.9 percent 1.8 percent
$92,500 to $94,999 8 percent 19 percent 47.6 percent 20.6 percent 4.8 percent 1.7 percent
$95,000 to $97,499 8.6 percent 22.9 percent 44.3 percent 22.9 percent 1.3 percent 1.9 percent
$97,500 to $99,999 4.8 percent 30.6 percent 42 percent 16.1 percent 6.5 percent 1.7 percent
$100,000 to $104,999 10 percent 30 percent 46.3 percent 11.2 percent 2.5 percent 4.3 percent
$105,000 to $109,999 4.1 percent 30.6 percent 39.8 percent 21.4 percent 4.1 percent 2.6 percent
$110,000 to $114,999 8.9 percent 23.7 percent 45.6 percent 18.8 percent 3 percent 2.7 percent
$115,000 to $119,999 5.3 percent 24.2 percent 47.4 percent 21.1 percent 2 percent 2.6 percent
$120,000 to $124,999 7.2 percent 36 percent 36 percent 20.8 percent N/A 3 percent
$125,000 to $129,999 11.3 percent 24.7 percent 40.2 percent 18.6 percent 5.2 percent 2.5 percent
$130,000 to $134,999 7.7 percent 33.7 percent 42.3 percent 14.4 percent 1.9 percent 2.8 percent
$135,000 to $139,999 7.4 percent 29.5 percent 42.1 percent 20 percent 1 percent 2.6 percent
$140,000 to $144,999 16.5 percent 25.8 percent 42.3 percent 15.4 percent N/A 2.6 percent
$145,000 to $149,999 11 percent 23.1 percent 52.7 percent 13.2 percent N/A 2.5 percent
$150,000 to $154,999 17.9 percent 26 percent 35.8 percent 18.7 percent 1.6 percent 3.3 percent
$155,000 to $159,999 15.2 percent 30.3 percent 38 percent 15.2 percent 1.3 percent 2.1 percent
$160,000 to $164,999 13.5 percent 24.3 percent 50 percent 9.5 percent 2.7 percent 2 percent
$165,000 to $169,999 8.1 percent 43.5 percent 35.4 percent 13 percent N/A 1.7 percent
$170,000 to $174,999 26.8 percent 23.2 percent 37.5 percent 12.5 percent N/A 1.5 percent
$175,000 to $179,999 12.7 percent 44.4 percent 35 percent 6.3 percent 1.6 percent 1.7 percent
$180,000 to $184,999 12.5 percent 60.6 percent 22.1 percent 4.8 percent N/A 2.8 percent
$185,000 to $189,999 13.8 percent 39.7 percent 36.2 percent 10.3 percent N/A 1.6 percent
$190,000 to $194,999 13.7 percent 38 percent 41.4 percent 6.9 percent N/A 0.8 percent
$195,000 to $200,000 26.3 percent 28 percent 33.3 percent 5.3 percent 7.1 percent 1.5 percent
More than $200,000 32.3 percent 28.3 percent 33.8 percent 5 percent 0.5 percent 5.4 percent

2023 Survey Data

About the Author

Certification Magazine was launched in 1999 and remained in print until mid-2008. Publication was restarted on a quarterly basis in February 2014. Subscribe to CertMag here.

Posted to topic:
Jobs and Salary

Important Update: We have updated our Privacy Policy to comply with the California Consumer Privacy Act (CCPA)

CompTIA IT Project Management - Project+ - Advance Your IT Career by adding IT Project Manager to your resume - Learn More